Winter Night Race
15 Jan 2027Mussonroad0.6 / 1.2 / 1.8 / 5 / 10 km
Registration
Courses
| Course | Distance | Start | D+ | Participants |
|---|---|---|---|---|
| 600 | 0.6 km | 19:00 | 6 m | 0 / 50 |
| 1200 | 1.2 km | 19:10 | 12 m | 1 / 50 |
| 1800 | 1.8 km | 19:20 | 18 m | 2 / 50 |
| 5KM | 5 km | 19:45 | 26 m | 2 / 300 |
| 10KM | 10 km | 19:45 | 48 m | 3 / 300 |
Coming in V1.3
Full race detail — elevation profile, photos, GPX download, route map, and past results — lands in V1.3. For now this page mirrors the list-row essentials.