Les foulées du père Noel
20 Dec 2026Beauraing1 / 5 / 10 km
Registration
Registration closedClosed 09/11
Courses
| Course | Distance | Start | Participants |
|---|---|---|---|
| 1500 m | 1 km | 15:30 | 0 |
| 500 m | 1 km | 15:15 | 0 |
| 200 m | 1 km | 15:00 | 0 |
| 5 km | 5 km | 16:00 | 0 |
| 10 km | 10 km | 16:00 | 0 |
Links
Coming in V1.3
Full race detail — elevation profile, photos, GPX download, route map, and past results — lands in V1.3. For now this page mirrors the list-row essentials.