Bla'Trail 1420
09 Jan 2027Braine-l'Alleud3 / 7.5 / 15 / 22.5 km
Registration
Courses
| Course | Distance | Start | D+ | Participants |
|---|---|---|---|---|
| Kids run 3KM | 3 km | 16:00 | — | 6 / 100 |
| Canicross 7.5KM | 7.5 km | 16:30 | 110 m | 3 / 100 |
| Trail 7.5KM | 7.5 km | 18:20 | 110 m | 11 / 200 |
| Trail 15KM | 15 km | 18:10 | 220 m | 18 / 150 |
| Trail 22.5KM | 22.5 km | 18:00 | 330 m | 6 / 100 |
| Trail 22.5KM - Relais | 22.5 km | 18:00 | 330 m | 0 / 50 |
Coming in V1.3
Full race detail — elevation profile, photos, GPX download, route map, and past results — lands in V1.3. For now this page mirrors the list-row essentials.