La course aux Flambeaux
02 Oct 2026Couvin1 / 5 / 10 km
Registration
Registration closedClosed 01/10
Courses
| Course | Distance | Start | Participants |
|---|---|---|---|
| 1500 m (2013-2016) | 1 km | 19:15 | 8 / 1000 |
| 500 m (2017-2018) | 1 km | 19:00 | 17 / 1000 |
| 200 m (2019 et après) | 1 km | 18:45 | 27 / 1000 |
| 5 km | 5 km | 19:30 | 129 / 1000 |
| 10 km | 10 km | 19:30 | 76 / 1000 |
Links
Ratings
Loading…
Coming in V1.3
Full race detail — elevation profile, photos, GPX download, route map, and past results — lands in V1.3. For now this page mirrors the list-row essentials.